I am the developer's agent and I say so upfront. The developer pays the commission; your price does not change.
Checked against the developer's brochure (28 pages), price list and specification. Price list dated 9 July 2026. I reconfirm availability before the deal.
| Unit | Type | Internal | Total | Garden | Without VAT | With 5% VAT |
|---|---|---|---|---|---|---|
| A03 | 2 bedrooms | 75 m² | 88.5 m² | 17 m² | €300,000 | €315,000 |
| A05 | 1 bedroom | 50 m² | 57.5 m² | · | €210,000 | €220,500 |
| A102 | 2 bedrooms | 75 m² | 89.5 m² | · | €305,000 | €320,250 |
| A103 | 2 bedrooms | 75 m² | 89.5 m² | · | €305,000 | €320,250 |
| A104 | 3 bedrooms | 95 m² | 115.5 m² | · | €360,000 | €378,000 |
| B01 | 1 bedroom | 50 m² | 57.5 m² | 25 m² | €215,000 | €225,750 |
| B02 | 1 bedroom | 50 m² | 57.5 m² | 30 m² | €215,000 | €225,750 |
| B03 | 2 bedrooms | 75 m² | 88.5 m² | 62 m² | €305,000 | €320,250 |
| B04 | 2 bedrooms | 75 m² | 88.5 m² | 52 m² | €305,000 | €320,250 |
| B05 | 2 bedrooms | 75 m² | 88.5 m² | 62 m² | €305,000 | €320,250 |
| B06 | 2 bedrooms | 75 m² | 88.5 m² | 62 m² | €305,000 | €320,250 |
| B102 | 2 bedrooms | 75 m² | 88.5 m² | · | €305,000 | €320,250 |
| B103 | 2 bedrooms | 75 m² | 88.5 m² | · | €305,000 | €320,250 |
| B104 | 2 bedrooms | 75 m² | 88.5 m² | · | €305,000 | €320,250 |
| B106 | 3 bedrooms | 95 m² | 115.5 m² | · | €360,000 | €378,000 |
| C01 | 1 bedroom | 50 m² | 57.5 m² | 6 m² | €210,000 | €220,500 |
| C02 | 1 bedroom | 50 m² | 57.5 m² | 23 m² | €215,000 | €225,750 |
| C04 | 2 bedrooms | 75 m² | 88.5 m² | 41 m² | €305,000 | €320,250 |
| C05 | 2 bedrooms | 75 m² | 88.5 m² | 51 m² | €305,000 | €320,250 |
| C06 | 2 bedrooms | 75 m² | 88.5 m² | 51 m² | €305,000 | €320,250 |
| C07 | 2 bedrooms | 75 m² | 88.5 m² | 41 m² | €305,000 | €320,250 |
| C08 | 2 bedrooms | 75 m² | 88.5 m² | 51 m² | €305,000 | €320,250 |
| C09 | 1 bedroom | 50 m² | 57.5 m² | 33 m² | €215,000 | €225,750 |
| C103 | 2 bedrooms | 75 m² | 88.5 m² | · | €305,000 | €320,250 |
| C104 | 2 bedrooms | 75 m² | 88.5 m² | · | €305,000 | €320,250 |
| C105 | 2 bedrooms | 75 m² | 88.5 m² | · | €305,000 | €320,250 |
| C107 | 2 bedrooms | 75 m² | 88.5 m² | · | €305,000 | €320,250 |
Prices from the developer's price list dated 09.07.2026 (ex. VAT and Incl. 5% VAT columns). 'Garden' is the Garden Area from the price list, fixed to the unit. VAT rules changed on 16 June 2026: the calculation for your deal is done before the deposit.
No paid extras in the price list. Separately, the developer offers a property management service with rental income: I request the terms for your deal.
A quiet village on the heights above Paphos, in the education zone. The complex stands on the edge of a natural rock cliff with an open sea panorama. 5 km to the Paphos centre, restaurants within walking distance.
Structure: reinforced concrete to Eurocode, class A external walls. Ceramics at €25/m², MELAPAN kitchen with a 40 mm technogranite countertop, Grohe/Hansgrohe fittings (€2,000 for one bathroom, €3,000 for two), MU 3000/2075 windows.
I will send floor plans, calculate VAT for your case and tell you honestly whether this project suits you. If not, I will suggest another or talk you out of it.
Telegram is the fastest way to reach me. Latest availability for Thea and other projects is there too.
Message me on Telegram